Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | EOSphere | bp@eosphere | AU | 112.96M | 3,924 | 28,787 | 6.83% | ||||||
2 | ![]() | Block Pane | bp@blockpane | 98.73M | 3,744 | 26,371 | 5.97% | |||||||
3 | ![]() | GenerEOS | bp@genereos | AU | 94.16M | 3,775 | 24,943 | 5.70% | ||||||
4 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 92.03M | 3,799 | 24,225 | 5.57% | ||||||
5 | ![]() | eostribe | bp@fiotribe | US | 88.92M | 3,791 | 23,456 | 5.38% | ||||||
6 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 71.91M | 3,790 | 18,972 | 4.35% | ||||||
7 | ![]() | NodeONE☝️ | bp@nodeone | KR | 70.93M | 3,800 | 18,665 | 4.29% | ||||||
8 | ![]() | Detroit Ledge... | eosio@detroit | US | 69.69M | 3,780 | 18,436 | 4.21% | ||||||
9 | ![]() | EOSUSA | bp@eosusa | US | 69.62M | 3,788 | 18,378 | 4.21% | ||||||
10 | fio.services | gandalf@grey | EU | 69.40M | 3,744 | 18,536 | 4.20% | |||||||
11 | jdyt1ftnsifr | bp@thecurrencyhub | 69.36M | 3,767 | 18,413 | 4.20% | ||||||||
12 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 68.97M | 3,786 | 18,218 | 4.17% | ||||||
13 | ![]() | Aloha EOS | bp@alohaeos | US | 68.91M | 3,803 | 18,120 | 4.17% | ||||||
14 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 66.33M | 3,772 | 17,585 | 4.01% | ||||||
15 | ![]() | LedgerWise | bp@ledgerwise | IN | 65.20M | 3,741 | 17,428 | 3.94% | ||||||
16 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 64.90M | 3,735 | 17,376 | 3.93% | ||||||
17 | ![]() | FIO Kiwi | vote@bpkiwi | NZ | 54.17M | 3,405 | 15,910 | 3.28% | ||||||
18 | ![]() | EOSCannon | bp@eoscannon | KY | 47.53M | 3,785 | 12,557 | 2.87% | ||||||
19 | ![]() | EOSArgentina | bp@eosargentina | AR | 42.77M | 382 | 111,967 | 2.59% | ||||||
20 | ![]() | eosDublin | bp@eosdublin | IE | 40.54M | 415 | 97,695 | 2.45% | ||||||
21 | ![]() | BlocksIndia | bp@blocksindia | IN | 28.10M | 67 | 419,357 | 1.70% | ||||||
22 | c5aeqmc1trd2 | bp@guardaw | 25.15M | 956 | 26,309 | 1.52% | ||||||||
23 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 19.33M | 417 | 46,351 | 1.17% | ||||||
24 | Acheron Trading | bp@acherontrading | NL | 18.77M | 389 | 48,259 | 1.14% | |||||||
25 | ![]() | GreenEOSIO | bp@greeneosio | SE | 15.16M | 358 | 42,348 | 0.92% | ||||||
26 | ![]() | eosDAC | bp@thedac | CH | 15.14M | 394 | 38,428 | 0.92% | ||||||
27 | ![]() | mhtdyxpob5fp | blocksmith@eosblocksmith | 15.05M | 380 | 39,596 | 0.91% | |||||||
28 | 13zoduqdaheg | bp@dmaildotco | 14.43M | 370 | 38,999 | 0.87% | ||||||||
29 | ![]() | ZenBlocks.io | bp@zenblocks | US | 8.08M | 60 | 134,708 | 0.49% | ||||||
30 | 1imvmzuutqjq | prd@eosfin | 7.38M | 333 | 22,157 | 0.45% | ||||||||
31 | ezsmbcy2opod | bp@eosph | 5.63M | 49 | 114,852 | 0.34% | ||||||||
32 | wba25vdfaigx | bp@moonstake | 2.45M | 205 | 11,934 | 0.15% | ||||||||
33 | ![]() | Sentnl | bp@sentnl | GB | 1.12M | 24 | 46,495 | 0.07% | ||||||
34 | utpgt53qtsws | bp1@shapeshift | 1.02M | 22 | 46,172 | 0.06% | ||||||||
35 | cefgwz2wwib5 | bp@kotanilabs | 0.81M | 18 | 45,044 | 0.05% | ||||||||
36 | ooa4pjhqcnnj | bp@mycrypto | 0.24M | 12 | 20,383 | 0.01% | ||||||||
37 | pw4gxmse1hww | bp@mycointainer | 0.04M | 9 | 4,757 | 0.00% | ||||||||
38 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | 1 | 41 | 0.00% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙