Support us by voting for bp@alohaeos!
Select a block producer candidate below for more details.
Rank | Name | Address | Org. Location | FIO | Votes | FIO/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | EOSphere | bp@eosphere | AU | 111.86M | 3,910 | 28,609 | 7.09% | ||||||
2 | ![]() | Block Pane | bp@blockpane | 97.80M | 3,734 | 26,191 | 6.20% | |||||||
3 | ![]() | GenerEOS | bp@genereos | AU | 89.48M | 3,754 | 23,836 | 5.67% | ||||||
4 | ![]() | eostribe | bp@fiotribe | US | 88.32M | 3,760 | 23,490 | 5.60% | ||||||
5 | ![]() | CryptoLions 🦁 | bp@cryptolions1 | UA | 87.21M | 3,778 | 23,082 | 5.53% | ||||||
6 | ![]() | Detroit Ledge... | eosio@detroit | US | 68.87M | 3,772 | 18,259 | 4.36% | ||||||
7 | ![]() | EOSUSA | bp@eosusa | US | 68.69M | 3,779 | 18,176 | 4.35% | ||||||
8 | ![]() | Aloha EOS | bp@alohaeos | US | 67.97M | 3,794 | 17,915 | 4.31% | ||||||
9 | ![]() | eosBarcelona | bp@eosbarcelona | ES | 67.21M | 3,769 | 17,832 | 4.26% | ||||||
10 | ![]() | NodeONE☝️ | bp@nodeone | KR | 66.29M | 3,781 | 17,534 | 4.20% | ||||||
11 | ![]() | EOSAmsterdam | bp@eosamsterdam | NL | 65.66M | 3,763 | 17,449 | 4.16% | ||||||
12 | jdyt1ftnsifr | bp@thecurrencyhub | 64.49M | 3,747 | 17,210 | 4.09% | ||||||||
13 | fio.services | gandalf@grey | EU | 64.46M | 3,724 | 17,311 | 4.08% | |||||||
14 | ![]() | Sw/eden🌿 | bp@fiosweden | SE | 64.35M | 3,765 | 17,091 | 4.08% | ||||||
15 | ![]() | LedgerWise | bp@ledgerwise | IN | 60.34M | 3,720 | 16,220 | 3.82% | ||||||
16 | ![]() | FIO Madrid | bp@eosiomadrid | ES | 60.18M | 3,715 | 16,199 | 3.81% | ||||||
17 | ![]() | FIO Kiwi | vote@bpkiwi | NZ | 53.45M | 3,398 | 15,730 | 3.39% | ||||||
18 | ![]() | EOSCannon | bp@eoscannon | KY | 42.92M | 3,765 | 11,399 | 2.72% | ||||||
19 | ![]() | EOSArgentina | bp@eosargentina | AR | 42.25M | 378 | 111,762 | 2.68% | ||||||
20 | ![]() | eosDublin | bp@eosdublin | IE | 36.16M | 421 | 85,897 | 2.29% | ||||||
21 | ![]() | BlocksIndia | bp@blocksindia | IN | 27.70M | 66 | 419,630 | 1.75% | ||||||
22 | c5aeqmc1trd2 | bp@guardaw | 24.55M | 952 | 25,785 | 1.56% | ||||||||
23 | ![]() | EOS Rio 💙 | bp@eosrio | BR | 19.04M | 413 | 46,107 | 1.21% | ||||||
24 | ![]() | eosDAC | bp@thedac | CH | 14.87M | 390 | 38,136 | 0.94% | ||||||
25 | Acheron Trading | bp@acherontrading | NL | 14.52M | 375 | 38,712 | 0.92% | |||||||
26 | 13zoduqdaheg | bp@dmaildotco | 13.90M | 368 | 37,784 | 0.88% | ||||||||
27 | ![]() | GreenEOSIO | bp@greeneosio | SE | 11.06M | 344 | 32,157 | 0.70% | ||||||
28 | ![]() | mhtdyxpob5fp | blocksmith@eosblocksmith | 10.82M | 365 | 29,652 | 0.69% | |||||||
29 | ![]() | ZenBlocks.io | bp@zenblocks | US | 8.06M | 59 | 136,565 | 0.51% | ||||||
30 | 1imvmzuutqjq | prd@eosfin | 7.02M | 330 | 21,271 | 0.44% | ||||||||
31 | ezsmbcy2opod | bp@eosph | 5.52M | 48 | 115,100 | 0.35% | ||||||||
32 | wba25vdfaigx | bp@moonstake | 2.56M | 205 | 12,498 | 0.16% | ||||||||
33 | ![]() | Sentnl | bp@sentnl | GB | 1.20M | 23 | 52,136 | 0.08% | ||||||
34 | utpgt53qtsws | bp1@shapeshift | 0.89M | 22 | 40,456 | 0.06% | ||||||||
35 | cefgwz2wwib5 | bp@kotanilabs | 0.68M | 18 | 37,835 | 0.04% | ||||||||
36 | ooa4pjhqcnnj | bp@mycrypto | 0.24M | 12 | 19,931 | 0.02% | ||||||||
37 | pw4gxmse1hww | bp@mycointainer | 0.02M | 9 | 2,654 | 0.00% | ||||||||
38 | nop5m1m5ns4u | fasolo97@guarda | 0.00M | 1 | 41 | 0.00% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙