Support us by voting for alohaeosprod!
Select a block producer candidate below for more details.
After choosing candidates, see our guides about how to vote with these tools: eosc, eos-voter and EOS Voter.
Rank | Name | Account | Org. Location | EOS | Votes | EOS/Vote | Percent | Website | BP Info | Ownership | Code of Conduct | Public API | Public Peer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GenerEOS | aus1genereos | AU | 153.87M | 30,174 | 5,099 | 3.22% | |||||||
2 | EOS Nation | eosnationftw | CA | 152.57M | 43,119 | 3,538 | 3.19% | |||||||
3 | binancestake | binancestake | KY | 148.81M | 25,849 | 5,757 | 3.11% | |||||||
4 | big.one | big.one | JP | 144.00M | 30,558 | 4,712 | 3.01% | |||||||
5 | EOS Titan | eostitanprod | BG | 142.94M | 33,603 | 4,254 | 2.99% | |||||||
6 | Newdex | newdex.bp | KY | 142.29M | 34,474 | 4,128 | 2.98% | |||||||
7 | Everstake | atticlabeosb | UA | 139.36M | 41,027 | 3,397 | 2.91% | |||||||
8 | starteosiobp | starteosiobp | 139.03M | 39,163 | 3,550 | 2.91% | ||||||||
9 | EOSUSA | ivote4eosusa | US | 138.73M | 25,159 | 5,514 | 2.90% | |||||||
10 | EOSphere | eosphereiobp | AU | 138.72M | 27,773 | 4,995 | 2.90% | |||||||
11 | hashfin | hashfineosio | SG | 138.32M | 32,084 | 4,311 | 2.89% | |||||||
12 | eosflytomars | eosflytomars | JP | 135.63M | 32,276 | 4,202 | 2.84% | |||||||
13 | Defibox BP | bp.defi | KY | 135.11M | 17,774 | 7,602 | 2.83% | |||||||
14 | Greymass | teamgreymass | CA | 133.10M | 34,404 | 3,869 | 2.78% | |||||||
15 | EOSeoul | eoseouldotio | KR | 132.69M | 32,080 | 4,136 | 2.77% | |||||||
16 | EOSIO.SG | eosiosg11111 | SG | 130.99M | 34,310 | 3,818 | 2.74% | |||||||
17 | eoscannonchn | eoscannonchn | KY | 130.62M | 43,045 | 3,034 | 2.73% | |||||||
18 | EOS Support | eossupportbp | US | 127.31M | 23,776 | 5,355 | 2.66% | |||||||
19 | DAOBOX BP | bp.daobox | SG | 124.16M | 18,704 | 6,638 | 2.60% | |||||||
20 | Detroit Ledge... | eosiodetroit | US | 123.19M | 33,586 | 3,668 | 2.58% | |||||||
21 | eosasia11111 | eosasia11111 | 118.28M | 36,619 | 3,230 | 2.47% | ||||||||
22 | eoslaomaocom | eoslaomaocom | 117.95M | 39,931 | 2,954 | 2.47% | ||||||||
23 | Aloha EOS | alohaeosprod | US | 108.95M | 26,054 | 4,182 | 2.28% | |||||||
24 | EOS Rio 💙 | eosriobrazil | BR | 108.45M | 33,010 | 3,285 | 2.27% | |||||||
25 | slowmistiobp | slowmistiobp | 97.15M | 16,100 | 6,034 | 2.03% | ||||||||
26 | blockpooleos | blockpooleos | 96.32M | 23,674 | 4,068 | 2.01% | ||||||||
27 | eosinfstones | eosinfstones | 96.14M | 24,190 | 3,974 | 2.01% | ||||||||
28 | EOS Authority | eosauthority | GB | 93.24M | 35,129 | 2,654 | 1.95% | |||||||
29 | CryptoLions🦁 | cryptolions1 | UA | 85.13M | 24,039 | 3,541 | 1.78% | |||||||
30 | eoslambdacom | eoslambdacom | 84.53M | 14,603 | 5,789 | 1.77% | ||||||||
31 | Noahark BP | noaharkeosbp | SG | 75.53M | 12,435 | 6,074 | 1.58% | |||||||
32 | truststaking | truststaking | JP | 69.64M | 9,384 | 7,421 | 1.46% | |||||||
33 | EOSAmsterdam | eosamsterdam | NL | 67.00M | 19,381 | 3,457 | 1.40% | |||||||
34 | EOS42 | eos42freedom | DE | 62.64M | 22,514 | 2,782 | 1.31% | |||||||
35 | Dex223 DAO | bp4dex223dao | US | 47.27M | 9,994 | 4,730 | 0.99% | |||||||
36 | eossv12eossv | eossv12eossv | US | 45.29M | 16,530 | 2,740 | 0.95% | |||||||
37 | EOS WIKI | eosdotwikibp | KY | 41.16M | 14,954 | 2,752 | 0.86% | |||||||
38 | bitfinexeos1 | bitfinexeos1 | 37.27M | 22,696 | 1,642 | 0.78% | ||||||||
39 | bp.pizza | bp.pizza | CN | 37.18M | 6,643 | 5,598 | 0.78% | |||||||
40 | eosx.game | eosx.game | CN | 36.57M | 258 | 141,759 | 0.76% | |||||||
41 | eosnewfuture | eosnewfuture | JP | 35.50M | 8,247 | 4,305 | 0.74% | |||||||
42 | moreisfuture | moreisfuture | CN | 32.19M | 8,334 | 3,863 | 0.67% | |||||||
43 | eosflareiobp | eosflareiobp | US | 29.00M | 13,150 | 2,205 | 0.61% | |||||||
44 | passpay.io | passpay.io | JP | 25.20M | 53 | 475,496 | 0.53% | |||||||
45 | eospaceioeos | eospaceioeos | CN | 24.23M | 2,733 | 8,865 | 0.51% | |||||||
46 | dexeosbpnode | dexeosbpnode | 23.59M | 3,573 | 6,601 | 0.49% | ||||||||
47 | eosrainbowbp | eosrainbowbp | 23.45M | 3,395 | 6,908 | 0.49% | ||||||||
48 | kikifinance1 | kikifinance1 | 23.32M | 5,660 | 4,120 | 0.49% | ||||||||
49 | validatoreos | validatoreos | 22.21M | 909 | 24,431 | 0.46% | ||||||||
50 | eoshenzhenio | eoshenzhenio | CN | 22.15M | 5,031 | 4,402 | 0.46% | |||||||
51 | eosathenabp1 | eosathenabp1 | 22.04M | 341 | 64,627 | 0.46% | ||||||||
52 | Uncommon Lab | uncommonlabs | KR | 22.02M | 39 | 564,689 | 0.46% | |||||||
53 | eosbixinboot | eosbixinboot | 21.58M | 16,053 | 1,344 | 0.45% | ||||||||
54 | eossnzpoolbp | eossnzpoolbp | 19.61M | 6,573 | 2,984 | 0.41% | ||||||||
55 | certikeosorg | certikeosorg | US | 19.35M | 5,429 | 3,564 | 0.40% | |||||||
56 | EOS BP PGL.MLT | bppgl.mlt | US | 11.55M | 1,851 | 6,238 | 0.24% | |||||||
57 | EOSArgentina | argentinaeos | AR | 8.95M | 16,045 | 558 | 0.19% | |||||||
58 | whaleex.com | whaleex.com | KR | 7.63M | 16,152 | 472 | 0.16% | |||||||
59 | eosrapidprod | eosrapidprod | US | 6.52M | 11,242 | 580 | 0.14% | |||||||
60 | eoscafeblock | eoscafeblock | CA | 6.39M | 21,020 | 304 | 0.13% | |||||||
61 | eosDAC | eosdacserver | CH | 6.18M | 20,171 | 306 | 0.13% | |||||||
62 | okcapitalbp1 | okcapitalbp1 | 5.94M | 11,573 | 513 | 0.12% | ||||||||
63 | DeFis Network | bp.dfs | SG | 5.34M | 2,679 | 1,994 | 0.11% | |||||||
64 | zbeosbp11111 | zbeosbp11111 | CN | 4.82M | 13,366 | 361 | 0.10% | |||||||
65 | helloeoscnbp | helloeoscnbp | CN | 4.57M | 16,269 | 281 | 0.10% | |||||||
66 | eoshuobipool | eoshuobipool | 4.45M | 17,097 | 260 | 0.09% | ||||||||
67 | costaricaeos | costaricaeos | CR | 4.25M | 4,192 | 1,014 | 0.09% | |||||||
68 | eosDublin | eosdublinwow | IE | 4.15M | 9,232 | 450 | 0.09% | |||||||
69 | eosiomeetone | eosiomeetone | SG | 3.63M | 18,069 | 201 | 0.08% | |||||||
70 | hoo.com | hoo.com | 3.36M | 6,260 | 536 | 0.07% | ||||||||
71 | sheos21sheos | sheos21sheos | ES | 3.34M | 6,632 | 503 | 0.07% | |||||||
72 | eosvenezuela | eosvenezuela | VE | 3.31M | 1,888 | 1,754 | 0.07% | |||||||
73 | eosedubpbest | eosedubpbest | DE | 3.01M | 1,329 | 2,263 | 0.06% | |||||||
74 | eoscleanerbp | eoscleanerbp | JP | 2.93M | 1,648 | 1,775 | 0.06% | |||||||
75 | NodeONE☝️ | eosnodeonebp | KR | 2.50M | 11,753 | 213 | 0.05% | |||||||
76 | hkeoshkeosbp | hkeoshkeosbp | HK | 2.35M | 9,050 | 259 | 0.05% | |||||||
77 | jedaaaaaaaaa | jedaaaaaaaaa | JP | 1.90M | 9,487 | 200 | 0.04% | |||||||
78 | TokenPocket | itokenpocket | SG | 1.89M | 6,385 | 297 | 0.04% | |||||||
79 | jrrcryptoeos | jrrcryptoeos | 1.64M | 3,550 | 461 | 0.03% | ||||||||
80 | eosbeijingbp | eosbeijingbp | JP | 1.57M | 11,050 | 142 | 0.03% | |||||||
81 | donates2eden | donates2eden | US | 0.99M | 890 | 1,109 | 0.02% | |||||||
82 | heliosblocks | heliosblocks | PR | 0.57M | 726 | 787 | 0.01% | |||||||
83 | boid.com | bp.boid | ES | 0.49M | 652 | 750 | 0.01% | |||||||
84 | eosBarcelona | eosbarcelona | ES | 0.47M | 1,240 | 383 | 0.01% | |||||||
85 | CALEOS | caleosblocks | US | 0.45M | 536 | 848 | 0.01% | |||||||
86 | bountyblok.io | bountyblokbp | CA | 0.45M | 516 | 880 | 0.01% | |||||||
87 | Sentnl | sentnlagents | GB | 0.44M | 559 | 791 | 0.01% | |||||||
88 | libertyblock | libertyblock | CA | 0.38M | 7,736 | 49 | 0.01% | |||||||
89 | eosyskoreabp | eosyskoreabp | KR | 0.27M | 7,531 | 36 | 0.01% | |||||||
90 | cochainworld | cochainworld | CN | 0.19M | 8,387 | 23 | 0.00% | |||||||
91 | eosisgravity | eosisgravity | SG | 0.19M | 7,765 | 24 | 0.00% | |||||||
92 | eosnairobike | eosnairobike | KE | 0.16M | 3,432 | 46 | 0.00% | |||||||
93 | blocksmithio | blocksmithio | US | 0.16M | 3,284 | 47 | 0.00% | |||||||
94 | eosfishrocks | eosfishrocks | BZ | 0.13M | 3,827 | 33 | 0.00% | |||||||
95 | oraclegogogo | oraclegogogo | CN | 0.09M | 3,550 | 26 | 0.00% | |||||||
96 | eosgenblockp | eosgenblockp | IS | 0.09M | 2,869 | 32 | 0.00% | |||||||
97 | geosoneforbp | geosoneforbp | 0.09M | 2,785 | 32 | 0.00% | ||||||||
98 | csxcommunity | csxcommunity | DE | 0.09M | 611 | 144 | 0.00% | |||||||
99 | googlecloudp | googlecloudp | 0.08M | 78 | 989 | 0.00% | ||||||||
100 | eosstorebest | eosstorebest | CN | 0.07M | 4,276 | 17 | 0.00% | |||||||
101 | eosukblocpro | eosukblocpro | GB | 0.06M | 1,595 | 35 | 0.00% | |||||||
102 | keoskorea111 | keoskorea111 | 0.05M | 1,113 | 46 | 0.00% | ||||||||
103 | eosantpoolbp | eosantpoolbp | SG | 0.04M | 2,391 | 18 | 0.00% | |||||||
104 | eosonoeosono | eosonoeosono | 0.04M | 1,295 | 32 | 0.00% | ||||||||
105 | philippinebp | philippinebp | AL | 0.04M | 627 | 64 | 0.00% | |||||||
106 | hexlantttttt | hexlantttttt | KR | 0.04M | 3,470 | 12 | 0.00% | |||||||
107 | franceosysbp | franceosysbp | FR | 0.04M | 564 | 66 | 0.00% | |||||||
108 | eospacificbp | eospacificbp | 0.04M | 1,346 | 27 | 0.00% | ||||||||
109 | dilidilifans | dilidilifans | SG | 0.03M | 425 | 75 | 0.00% | |||||||
110 | EOS/Telos Swe... | swedencornet | SE | 0.03M | 263 | 113 | 0.00% | |||||||
111 | eosimperabpi | eosimperabpi | IT | 0.03M | 472 | 60 | 0.00% | |||||||
112 | memtripblock | memtripblock | GB | 0.03M | 89 | 305 | 0.00% | |||||||
113 | eosbeaneosbp | eosbeaneosbp | US | 0.03M | 41 | 652 | 0.00% | |||||||
114 | eosgermanybp | eosgermanybp | 0.03M | 1,047 | 25 | 0.00% | ||||||||
115 | eosunion1111 | eosunion1111 | 0.03M | 2,521 | 10 | 0.00% | ||||||||
116 | vote4scatter | vote4scatter | 0.03M | 544 | 47 | 0.00% | ||||||||
117 | blacklusion | blacklusion | DE | 0.02M | 41 | 606 | 0.00% | |||||||
118 | eosvietnambp | eosvietnambp | AL | 0.02M | 480 | 50 | 0.00% | |||||||
119 | eossiriussbp | eossiriussbp | FR | 0.02M | 204 | 105 | 0.00% | |||||||
120 | eosindiaiobp | eosindiaiobp | 0.02M | 170 | 123 | 0.00% | ||||||||
121 | bitspacenode | bitspacenode | NO | 0.02M | 710 | 28 | 0.00% | |||||||
122 | unlimitedeos | unlimitedeos | 0.02M | 1,964 | 10 | 0.00% | ||||||||
123 | eosvolgabpru | eosvolgabpru | RU | 0.02M | 1,182 | 15 | 0.00% | |||||||
124 | keycommunity | keycommunity | KY | 0.02M | 580 | 30 | 0.00% | |||||||
125 | eoscybexiobp | eoscybexiobp | 0.02M | 1,364 | 13 | 0.00% | ||||||||
126 | eosjapanclub | eosjapanclub | JP | 0.02M | 1,067 | 16 | 0.00% | |||||||
127 | eoscandyone1 | eoscandyone1 | 0.01M | 336 | 44 | 0.00% | ||||||||
128 | sheleaders21 | sheleaders21 | 0.01M | 682 | 21 | 0.00% | ||||||||
129 | BlockPro | blockpro1eos | 0.01M | 144 | 98 | 0.00% | ||||||||
130 | bpacbpacbpac | bpacbpacbpac | IN | 0.01M | 275 | 46 | 0.00% | |||||||
131 | BlockEOS.io | blockeosioio | US | 0.01M | 206 | 61 | 0.00% | |||||||
132 | eosholdings1 | eosholdings1 | 0.01M | 752 | 15 | 0.00% | ||||||||
133 | eossandiego1 | eossandiego1 | 0.01M | 277 | 38 | 0.00% | ||||||||
134 | eosvillagebp | eosvillagebp | 0.01M | 687 | 15 | 0.00% | ||||||||
135 | blockgenicbp | blockgenicbp | 0.01M | 454 | 23 | 0.00% | ||||||||
136 | ecoboost1111 | ecoboost1111 | 0.01M | 223 | 45 | 0.00% | ||||||||
137 | eoschaintech | eoschaintech | 0.01M | 151 | 63 | 0.00% | ||||||||
138 | switzerlanda | switzerlanda | CH | 0.01M | 239 | 40 | 0.00% | |||||||
139 | eoszhizhutop | eoszhizhutop | 0.01M | 169 | 56 | 0.00% | ||||||||
140 | superoneiobp | superoneiobp | IO | 0.01M | 1,062 | 9 | 0.00% | |||||||
141 | eoswinwinwin | eoswinwinwin | 0.01M | 274 | 33 | 0.00% | ||||||||
142 | eospaygatebp | eospaygatebp | 0.01M | 325 | 27 | 0.00% | ||||||||
143 | eosgalaxybp1 | eosgalaxybp1 | 0.01M | 489 | 18 | 0.00% | ||||||||
144 | eosecoeoseco | eosecoeoseco | CN | 0.01M | 1,149 | 8 | 0.00% | |||||||
145 | 1eostheworld | 1eostheworld | PR | 0.01M | 278 | 30 | 0.00% | |||||||
146 | eosfengwocom | eosfengwocom | 0.01M | 549 | 14 | 0.00% | ||||||||
147 | 123singapore | 123singapore | 0.01M | 550 | 14 | 0.00% | ||||||||
148 | taxreliefeos | taxreliefeos | 0.01M | 26 | 301 | 0.00% | ||||||||
149 | eosvancouver | eosvancouver | 0.01M | 401 | 19 | 0.00% | ||||||||
150 | eosadddddddd | eosadddddddd | 0.01M | 627 | 12 | 0.00% | ||||||||
151 | eoswenzhoubp | eoswenzhoubp | 0.01M | 584 | 13 | 0.00% | ||||||||
152 | koreainbexbp | koreainbexbp | 0.01M | 627 | 12 | 0.00% | ||||||||
153 | eoslovebirds | eoslovebirds | 0.01M | 221 | 33 | 0.00% | ||||||||
154 | EOSArabia | eosarabianet | AE | 0.01M | 292 | 25 | 0.00% | |||||||
155 | blockchained | blockchained | RU | 0.01M | 443 | 16 | 0.00% | |||||||
156 | eosnovakorbp | eosnovakorbp | 0.01M | 326 | 21 | 0.00% | ||||||||
157 | eosninetiess | eosninetiess | 0.01M | 416 | 16 | 0.00% | ||||||||
158 | ha4daobxg4ge | ha4daobxg4ge | SG | 0.01M | 487 | 13 | 0.00% | |||||||
159 | bitwireeosbp | bitwireeosbp | SG | 0.01M | 275 | 23 | 0.00% | |||||||
160 | privexinceos | privexinceos | DE | 0.01M | 187 | 33 | 0.00% | |||||||
161 | stakingeosbp | stakingeosbp | JP | 0.01M | 76 | 71 | 0.00% | |||||||
162 | dapppub.bp | dapppub.bp | SG | 0.01M | 820 | 7 | 0.00% | |||||||
163 | eosrussiacom | eosrussiacom | RU | 0.01M | 265 | 20 | 0.00% | |||||||
164 | eoslithuania | eoslithuania | 0.01M | 225 | 23 | 0.00% | ||||||||
165 | activeeoscom | activeeoscom | US | 0.00M | 176 | 28 | 0.00% | |||||||
166 | germaneostop | germaneostop | 0.00M | 228 | 21 | 0.00% | ||||||||
167 | ROELANDP - ro... | roelandp1eos | 0.00M | 143 | 33 | 0.00% | ||||||||
168 | eosrealbpcsg | eosrealbpcsg | 0.00M | 137 | 34 | 0.00% | ||||||||
169 | moonxwitheos | moonxwitheos | IN | 0.00M | 247 | 18 | 0.00% | |||||||
170 | eosnetworkio | eosnetworkio | 0.00M | 233 | 19 | 0.00% | ||||||||
171 | eoswtzeoswtz | eoswtzeoswtz | 0.00M | 419 | 10 | 0.00% | ||||||||
172 | eosbepalsafe | eosbepalsafe | 0.00M | 133 | 31 | 0.00% | ||||||||
173 | bitcoingod11 | bitcoingod11 | 0.00M | 49 | 82 | 0.00% | ||||||||
174 | eosgreeniobp | eosgreeniobp | 0.00M | 254 | 16 | 0.00% | ||||||||
175 | stargalaxybp | stargalaxybp | 0.00M | 888 | 4 | 0.00% | ||||||||
176 | chainclubeos | chainclubeos | 0.00M | 410 | 8 | 0.00% | ||||||||
177 | eoslawyereos | eoslawyereos | 0.00M | 231 | 14 | 0.00% | ||||||||
178 | stakedstaked | stakedstaked | 0.00M | 140 | 23 | 0.00% | ||||||||
179 | daoeosbpbwin | daoeosbpbwin | 0.00M | 121 | 25 | 0.00% | ||||||||
180 | eosteaeostea | eosteaeostea | 0.00M | 681 | 5 | 0.00% | ||||||||
181 | deneosioblck | deneosioblck | 0.00M | 22 | 138 | 0.00% | ||||||||
182 | foodtokeneos | foodtokeneos | US | 0.00M | 27 | 111 | 0.00% | |||||||
183 | eoszonrussia | eoszonrussia | 0.00M | 157 | 18 | 0.00% | ||||||||
184 | eoslishjcool | eoslishjcool | 0.00M | 7 | 396 | 0.00% | ||||||||
185 | blockmachin3 | blockmachin3 | US | 0.00M | 12 | 219 | 0.00% | |||||||
186 | miamixtrella | miamixtrella | 0.00M | 9 | 287 | 0.00% | ||||||||
187 | blokcrafters | blokcrafters | 0.00M | 5 | 516 | 0.00% | ||||||||
188 | eosminergate | eosminergate | CA | 0.00M | 257 | 10 | 0.00% | |||||||
189 | cypherblocks | cypherblocks | 0.00M | 48 | 50 | 0.00% | ||||||||
190 | eosmatrixeos | eosmatrixeos | IN | 0.00M | 239 | 10 | 0.00% | |||||||
191 | eosbattlenet | eosbattlenet | 0.00M | 25 | 90 | 0.00% | ||||||||
192 | eosnewzealbp | eosnewzealbp | 0.00M | 80 | 28 | 0.00% | ||||||||
193 | eoswingdotio | eoswingdotio | 0.00M | 466 | 5 | 0.00% | ||||||||
194 | eosicelandbp | eosicelandbp | 0.00M | 27 | 81 | 0.00% | ||||||||
195 | onechaindapp | onechaindapp | 0.00M | 98 | 22 | 0.00% | ||||||||
196 | eospalliumss | eospalliumss | 0.00M | 155 | 14 | 0.00% | ||||||||
197 | eosstarcraft | eosstarcraft | 0.00M | 18 | 118 | 0.00% | ||||||||
198 | eosrussiaone | eosrussiaone | 0.00M | 14 | 150 | 0.00% | ||||||||
199 | galaxypirate | galaxypirate | 0.00M | 9 | 231 | 0.00% | ||||||||
200 | eosmotioneos | eosmotioneos | 0.00M | 237 | 9 | 0.00% |
Updated every few minutes. Questions or feedback? Come visit us on Telegram 🤙