请投票支持我们的节点 alohaeosprod!
请选择以下区块生产候选人并了解更多详情。
选择候选人后,请参阅我们的投票工具使用指南: eosc, eos-voter 和 EOS Voter.
排名 | 名字 | 账号 | 公司地址 | EOS | 得票数 | EOS/投票 | 百分比 | 网站 | 区块生产者信息 | 所有权 | 行为守则 | 公有API | 公有连接节点 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | binancestake | binancestake | KY | 134.08M | 26,261 | 5,106 | 3.27% | |||||||
2 | EOS Nation | eosnationftw | CA | 132.40M | 43,329 | 3,056 | 3.23% | |||||||
3 | GenerEOS | aus1genereos | AU | 131.08M | 30,401 | 4,312 | 3.20% | |||||||
4 | EOSphere | eosphereiobp | AU | 129.67M | 33,407 | 3,882 | 3.16% | |||||||
5 | EOS Titan | eostitanprod | BG | 125.04M | 33,983 | 3,679 | 3.05% | |||||||
6 | big.one | big.one | JP | 121.90M | 30,827 | 3,954 | 2.97% | |||||||
7 | Defibox BP | bp.defi | KY | 120.90M | 18,071 | 6,690 | 2.95% | |||||||
8 | Everstake | atticlabeosb | UA | 119.99M | 41,234 | 2,910 | 2.93% | |||||||
9 | Newdex | newdex.bp | KY | 119.05M | 34,701 | 3,431 | 2.90% | |||||||
10 | eoscannonchn | eoscannonchn | KY | 118.68M | 43,290 | 2,742 | 2.89% | |||||||
11 | EOSUSA | ivote4eosusa | US | 117.99M | 25,408 | 4,644 | 2.88% | |||||||
12 | starteosiobp | starteosiobp | 116.11M | 39,385 | 2,948 | 2.83% | ||||||||
13 | EOSeoul | eoseouldotio | KR | 115.83M | 32,456 | 3,569 | 2.82% | |||||||
14 | Greymass | teamgreymass | CA | 113.44M | 34,618 | 3,277 | 2.77% | |||||||
15 | eosflytomars | eosflytomars | JP | 113.18M | 32,499 | 3,483 | 2.76% | |||||||
16 | EOSIO.SG | eosiosg11111 | SG | 109.69M | 34,553 | 3,175 | 2.67% | |||||||
17 | EOS Support | eossupportbp | US | 109.55M | 24,035 | 4,558 | 2.67% | |||||||
18 | hashfin | hashfineosio | SG | 107.83M | 27,301 | 3,949 | 2.63% | |||||||
19 | eoslaomaocom | eoslaomaocom | 104.67M | 40,364 | 2,593 | 2.55% | ||||||||
20 | DAOBOX BP | bp.daobox | SG | 103.31M | 18,984 | 5,442 | 2.52% | |||||||
21 | Detroit Ledge... | eosiodetroit | US | 100.47M | 33,823 | 2,970 | 2.45% | |||||||
22 | Aloha EOS | alohaeosprod | US | 93.38M | 29,033 | 3,216 | 2.28% | |||||||
23 | EOS Rio 💙 | eosriobrazil | BR | 88.74M | 33,243 | 2,669 | 2.16% | |||||||
24 | eosasia11111 | eosasia11111 | 87.22M | 34,892 | 2,500 | 2.13% | ||||||||
25 | slowmistiobp | slowmistiobp | 81.54M | 16,145 | 5,050 | 1.99% | ||||||||
26 | EOS Authority | eosauthority | GB | 81.34M | 35,420 | 2,297 | 1.98% | |||||||
27 | blockpooleos | blockpooleos | 80.43M | 23,670 | 3,398 | 1.96% | ||||||||
28 | eosinfstones | eosinfstones | 79.72M | 24,346 | 3,275 | 1.94% | ||||||||
29 | eoslambdacom | eoslambdacom | 70.32M | 14,794 | 4,753 | 1.71% | ||||||||
30 | CryptoLions🦁 | cryptolions1 | UA | 67.19M | 24,204 | 2,776 | 1.64% | |||||||
31 | Noahark BP | noaharkeosbp | SG | 63.55M | 12,742 | 4,987 | 1.55% | |||||||
32 | truststaking | truststaking | JP | 60.60M | 9,693 | 6,252 | 1.48% | |||||||
33 | EOS42 | eos42freedom | DE | 51.24M | 22,431 | 2,284 | 1.25% | |||||||
34 | EOSAmsterdam | eosamsterdam | NL | 50.87M | 19,145 | 2,657 | 1.24% | |||||||
35 | eosnewfuture | eosnewfuture | JP | 45.95M | 8,292 | 5,542 | 1.12% | |||||||
36 | Dex223 DAO | bp4dex223dao | US | 39.81M | 10,158 | 3,919 | 0.97% | |||||||
37 | bitfinexeos1 | bitfinexeos1 | 36.05M | 22,633 | 1,593 | 0.88% | ||||||||
38 | eosx.game | eosx.game | CN | 34.44M | 258 | 133,499 | 0.84% | |||||||
39 | EOS WIKI | eosdotwikibp | KY | 33.54M | 14,650 | 2,290 | 0.82% | |||||||
40 | eossv12eossv | eossv12eossv | US | 31.43M | 11,126 | 2,825 | 0.77% | |||||||
41 | eoseyes.com | eoseyes.com | JP | 25.15M | 9,854 | 2,552 | 0.61% | |||||||
42 | passpay.io | passpay.io | JP | 25.03M | 52 | 481,401 | 0.61% | |||||||
43 | eospaceioeos | eospaceioeos | CN | 23.90M | 2,730 | 8,755 | 0.58% | |||||||
44 | dexeosbpnode | dexeosbpnode | 23.36M | 3,573 | 6,539 | 0.57% | ||||||||
45 | eosrainbowbp | eosrainbowbp | 23.27M | 3,395 | 6,853 | 0.57% | ||||||||
46 | eosflareiobp | eosflareiobp | US | 22.24M | 13,105 | 1,697 | 0.54% | |||||||
47 | validatoreos | validatoreos | 22.23M | 906 | 24,532 | 0.54% | ||||||||
48 | eoshenzhenio | eoshenzhenio | CN | 22.15M | 5,030 | 4,404 | 0.54% | |||||||
49 | eosathenabp1 | eosathenabp1 | 22.04M | 341 | 64,625 | 0.54% | ||||||||
50 | Uncommon Lab | uncommonlabs | KR | 22.02M | 39 | 564,701 | 0.54% | |||||||
51 | moreisfuture | moreisfuture | CN | 20.58M | 8,289 | 2,483 | 0.50% | |||||||
52 | eosbixinboot | eosbixinboot | 20.56M | 16,015 | 1,284 | 0.50% | ||||||||
53 | kikifinance1 | kikifinance1 | 19.60M | 5,636 | 3,478 | 0.48% | ||||||||
54 | bp.pizza | bp.pizza | CN | 18.68M | 6,469 | 2,888 | 0.46% | |||||||
55 | certikeosorg | certikeosorg | US | 15.43M | 5,399 | 2,859 | 0.38% | |||||||
56 | EOS BP PGL.MLT | bppgl.mlt | US | 12.16M | 1,862 | 6,530 | 0.30% | |||||||
57 | eossnzpoolbp | eossnzpoolbp | 11.63M | 3,638 | 3,197 | 0.28% | ||||||||
58 | EOSArgentina | argentinaeos | AR | 8.22M | 15,981 | 515 | 0.20% | |||||||
59 | whaleex.com | whaleex.com | KR | 6.72M | 16,105 | 417 | 0.16% | |||||||
60 | eosrapidprod | eosrapidprod | US | 6.24M | 11,187 | 558 | 0.15% | |||||||
61 | eoscafeblock | eoscafeblock | CA | 5.61M | 20,948 | 268 | 0.14% | |||||||
62 | eosDAC | eosdacserver | CH | 5.36M | 20,122 | 266 | 0.13% | |||||||
63 | zbeosbp11111 | zbeosbp11111 | CN | 4.36M | 13,343 | 327 | 0.11% | |||||||
64 | helloeoscnbp | helloeoscnbp | CN | 4.22M | 16,222 | 260 | 0.10% | |||||||
65 | okcapitalbp1 | okcapitalbp1 | 4.04M | 11,298 | 358 | 0.10% | ||||||||
66 | eoshuobipool | eoshuobipool | 4.03M | 17,075 | 236 | 0.10% | ||||||||
67 | costaricaeos | costaricaeos | CR | 3.91M | 4,183 | 935 | 0.10% | |||||||
68 | eosDublin | eosdublinwow | IE | 3.82M | 9,194 | 416 | 0.09% | |||||||
69 | eosiomeetone | eosiomeetone | SG | 3.39M | 18,014 | 188 | 0.08% | |||||||
70 | DeFis Network | bp.dfs | SG | 3.27M | 2,348 | 1,391 | 0.08% | |||||||
71 | sheos21sheos | sheos21sheos | ES | 3.00M | 6,623 | 453 | 0.07% | |||||||
72 | eosvenezuela | eosvenezuela | VE | 2.98M | 1,885 | 1,584 | 0.07% | |||||||
73 | hoo.com | hoo.com | 2.73M | 6,258 | 437 | 0.07% | ||||||||
74 | eosedubpbest | eosedubpbest | DE | 2.69M | 1,323 | 2,033 | 0.07% | |||||||
75 | eoscleanerbp | eoscleanerbp | JP | 2.63M | 1,642 | 1,602 | 0.06% | |||||||
76 | NodeONE☝️ | eosnodeonebp | KR | 2.00M | 11,734 | 171 | 0.05% | |||||||
77 | hkeoshkeosbp | hkeoshkeosbp | HK | 1.84M | 9,030 | 204 | 0.04% | |||||||
78 | eosbeijingbp | eosbeijingbp | JP | 1.46M | 11,037 | 132 | 0.04% | |||||||
79 | jedaaaaaaaaa | jedaaaaaaaaa | JP | 1.39M | 9,482 | 147 | 0.03% | |||||||
80 | TokenPocket | itokenpocket | SG | 1.36M | 6,377 | 214 | 0.03% | |||||||
81 | jrrcryptoeos | jrrcryptoeos | 1.16M | 3,553 | 327 | 0.03% | ||||||||
82 | donates2eden | donates2eden | US | 0.96M | 883 | 1,085 | 0.02% | |||||||
83 | qaraqolblock | qaraqolblock | FI | 0.53M | 5,033 | 105 | 0.01% | |||||||
84 | heliosblocks | heliosblocks | PR | 0.49M | 724 | 672 | 0.01% | |||||||
85 | boid.com | bp.boid | ES | 0.46M | 649 | 711 | 0.01% | |||||||
86 | eosBarcelona | eosbarcelona | ES | 0.45M | 1,238 | 362 | 0.01% | |||||||
87 | CALEOS | caleosblocks | US | 0.45M | 536 | 830 | 0.01% | |||||||
88 | bountyblok.io | bountyblokbp | CA | 0.44M | 516 | 857 | 0.01% | |||||||
89 | Sentnl | sentnlagents | GB | 0.43M | 558 | 773 | 0.01% | |||||||
90 | libertyblock | libertyblock | CA | 0.32M | 7,718 | 41 | 0.01% | |||||||
91 | cochainworld | cochainworld | CN | 0.22M | 8,379 | 27 | 0.01% | |||||||
92 | eosyskoreabp | eosyskoreabp | KR | 0.21M | 7,520 | 28 | 0.01% | |||||||
93 | eosisgravity | eosisgravity | SG | 0.17M | 7,755 | 21 | 0.00% | |||||||
94 | eosnairobike | eosnairobike | KE | 0.15M | 3,428 | 44 | 0.00% | |||||||
95 | blocksmithio | blocksmithio | US | 0.12M | 3,270 | 36 | 0.00% | |||||||
96 | eosfishrocks | eosfishrocks | BZ | 0.10M | 3,816 | 27 | 0.00% | |||||||
97 | csxcommunity | csxcommunity | DE | 0.09M | 611 | 142 | 0.00% | |||||||
98 | eosgenblockp | eosgenblockp | IS | 0.08M | 2,863 | 29 | 0.00% | |||||||
99 | oraclegogogo | oraclegogogo | CN | 0.08M | 3,546 | 23 | 0.00% | |||||||
100 | geosoneforbp | geosoneforbp | 0.07M | 2,784 | 26 | 0.00% | ||||||||
101 | eosstorebest | eosstorebest | CN | 0.07M | 4,272 | 16 | 0.00% | |||||||
102 | googlecloudp | googlecloudp | 0.06M | 79 | 807 | 0.00% | ||||||||
103 | hexlantttttt | hexlantttttt | KR | 0.05M | 3,470 | 15 | 0.00% | |||||||
104 | keoskorea111 | keoskorea111 | 0.05M | 1,110 | 41 | 0.00% | ||||||||
105 | eosantpoolbp | eosantpoolbp | SG | 0.04M | 2,388 | 19 | 0.00% | |||||||
106 | eosonoeosono | eosonoeosono | 0.04M | 1,295 | 32 | 0.00% | ||||||||
107 | eospacificbp | eospacificbp | 0.04M | 1,348 | 28 | 0.00% | ||||||||
108 | dilidilifans | dilidilifans | SG | 0.03M | 427 | 78 | 0.00% | |||||||
109 | philippinebp | philippinebp | AL | 0.03M | 626 | 53 | 0.00% | |||||||
110 | eosukblocpro | eosukblocpro | GB | 0.03M | 1,594 | 19 | 0.00% | |||||||
111 | eoscybexiobp | eoscybexiobp | 0.03M | 1,365 | 19 | 0.00% | ||||||||
112 | eossiriussbp | eossiriussbp | FR | 0.02M | 205 | 116 | 0.00% | |||||||
113 | vote4scatter | vote4scatter | 0.02M | 540 | 44 | 0.00% | ||||||||
114 | eosunion1111 | eosunion1111 | 0.02M | 2,520 | 9 | 0.00% | ||||||||
115 | blacklusion | blacklusion | DE | 0.02M | 41 | 545 | 0.00% | |||||||
116 | eosgermanybp | eosgermanybp | 0.02M | 1,044 | 21 | 0.00% | ||||||||
117 | eosvolgabpru | eosvolgabpru | RU | 0.02M | 1,181 | 18 | 0.00% | |||||||
118 | eosvietnambp | eosvietnambp | AL | 0.02M | 480 | 41 | 0.00% | |||||||
119 | sheleaders21 | sheleaders21 | 0.02M | 682 | 29 | 0.00% | ||||||||
120 | keycommunity | keycommunity | KY | 0.02M | 580 | 31 | 0.00% | |||||||
121 | unlimitedeos | unlimitedeos | 0.02M | 1,960 | 9 | 0.00% | ||||||||
122 | bitspacenode | bitspacenode | NO | 0.02M | 708 | 22 | 0.00% | |||||||
123 | eosjapanclub | eosjapanclub | JP | 0.02M | 1,065 | 14 | 0.00% | |||||||
124 | BlockEOS.io | blockeosioio | US | 0.01M | 206 | 67 | 0.00% | |||||||
125 | eoscandyone1 | eoscandyone1 | 0.01M | 336 | 40 | 0.00% | ||||||||
126 | franceosysbp | franceosysbp | FR | 0.01M | 564 | 23 | 0.00% | |||||||
127 | eoszhizhutop | eoszhizhutop | 0.01M | 170 | 76 | 0.00% | ||||||||
128 | BlockPro | blockpro1eos | 0.01M | 145 | 87 | 0.00% | ||||||||
129 | eosfengwocom | eosfengwocom | 0.01M | 550 | 21 | 0.00% | ||||||||
130 | bpacbpacbpac | bpacbpacbpac | IN | 0.01M | 275 | 42 | 0.00% | |||||||
131 | eosvillagebp | eosvillagebp | 0.01M | 688 | 15 | 0.00% | ||||||||
132 | eosholdings1 | eosholdings1 | 0.01M | 751 | 14 | 0.00% | ||||||||
133 | eosbepalsafe | eosbepalsafe | 0.01M | 133 | 78 | 0.00% | ||||||||
134 | switzerlanda | switzerlanda | CH | 0.01M | 239 | 40 | 0.00% | |||||||
135 | blockgenicbp | blockgenicbp | 0.01M | 453 | 21 | 0.00% | ||||||||
136 | stakingeosbp | stakingeosbp | JP | 0.01M | 77 | 120 | 0.00% | |||||||
137 | eoslovebirds | eoslovebirds | 0.01M | 219 | 41 | 0.00% | ||||||||
138 | eosgalaxybp1 | eosgalaxybp1 | 0.01M | 490 | 18 | 0.00% | ||||||||
139 | eoswinwinwin | eoswinwinwin | 0.01M | 274 | 32 | 0.00% | ||||||||
140 | eoschaintech | eoschaintech | 0.01M | 151 | 56 | 0.00% | ||||||||
141 | eossandiego1 | eossandiego1 | 0.01M | 276 | 30 | 0.00% | ||||||||
142 | ecoboost1111 | ecoboost1111 | 0.01M | 220 | 36 | 0.00% | ||||||||
143 | eospaygatebp | eospaygatebp | 0.01M | 323 | 24 | 0.00% | ||||||||
144 | eosecoeoseco | eosecoeoseco | CN | 0.01M | 1,148 | 7 | 0.00% | |||||||
145 | superoneiobp | superoneiobp | IO | 0.01M | 1,060 | 7 | 0.00% | |||||||
146 | 1eostheworld | 1eostheworld | PR | 0.01M | 278 | 27 | 0.00% | |||||||
147 | eosindiaiobp | eosindiaiobp | 0.01M | 169 | 44 | 0.00% | ||||||||
148 | blockchained | blockchained | RU | 0.01M | 444 | 17 | 0.00% | |||||||
149 | 123singapore | 123singapore | 0.01M | 549 | 13 | 0.00% | ||||||||
150 | taxreliefeos | taxreliefeos | 0.01M | 26 | 272 | 0.00% | ||||||||
151 | EOSArabia | eosarabianet | AE | 0.01M | 292 | 24 | 0.00% | |||||||
152 | activeeoscom | activeeoscom | US | 0.01M | 176 | 39 | 0.00% | |||||||
153 | eoswenzhoubp | eoswenzhoubp | 0.01M | 584 | 12 | 0.00% | ||||||||
154 | eosadddddddd | eosadddddddd | 0.01M | 626 | 11 | 0.00% | ||||||||
155 | eosvancouver | eosvancouver | 0.01M | 400 | 17 | 0.00% | ||||||||
156 | swedencornet | swedencornet | SE | 0.01M | 263 | 23 | 0.00% | |||||||
157 | eosnovakorbp | eosnovakorbp | 0.01M | 326 | 19 | 0.00% | ||||||||
158 | bitcoingod11 | bitcoingod11 | 0.01M | 49 | 124 | 0.00% | ||||||||
159 | eosninetiess | eosninetiess | 0.01M | 416 | 14 | 0.00% | ||||||||
160 | ha4daobxg4ge | ha4daobxg4ge | SG | 0.01M | 487 | 12 | 0.00% | |||||||
161 | eosrussiacom | eosrussiacom | RU | 0.01M | 265 | 21 | 0.00% | |||||||
162 | bitwireeosbp | bitwireeosbp | SG | 0.01M | 276 | 20 | 0.00% | |||||||
163 | privexinceos | privexinceos | DE | 0.01M | 186 | 30 | 0.00% | |||||||
164 | stakedstaked | stakedstaked | 0.01M | 140 | 38 | 0.00% | ||||||||
165 | memtripblock | memtripblock | GB | 0.01M | 89 | 58 | 0.00% | |||||||
166 | dapppub.bp | dapppub.bp | SG | 0.00M | 820 | 6 | 0.00% | |||||||
167 | eosbeaneosbp | eosbeaneosbp | US | 0.00M | 41 | 118 | 0.00% | |||||||
168 | blockmachin3 | blockmachin3 | US | 0.00M | 12 | 402 | 0.00% | |||||||
169 | miamixtrella | miamixtrella | 0.00M | 9 | 531 | 0.00% | ||||||||
170 | blokcrafters | blokcrafters | 0.00M | 5 | 955 | 0.00% | ||||||||
171 | eosimperabpi | eosimperabpi | IT | 0.00M | 471 | 10 | 0.00% | |||||||
172 | koreainbexbp | koreainbexbp | 0.00M | 625 | 7 | 0.00% | ||||||||
173 | eoslithuania | eoslithuania | 0.00M | 225 | 20 | 0.00% | ||||||||
174 | germaneostop | germaneostop | 0.00M | 227 | 19 | 0.00% | ||||||||
175 | ROELANDP - ro... | roelandp1eos | 0.00M | 143 | 30 | 0.00% | ||||||||
176 | eosrealbpcsg | eosrealbpcsg | 0.00M | 137 | 30 | 0.00% | ||||||||
177 | moonxwitheos | moonxwitheos | IN | 0.00M | 247 | 17 | 0.00% | |||||||
178 | eosnetworkio | eosnetworkio | 0.00M | 232 | 17 | 0.00% | ||||||||
179 | eosteaeostea | eosteaeostea | 0.00M | 681 | 6 | 0.00% | ||||||||
180 | eoswtzeoswtz | eoswtzeoswtz | 0.00M | 419 | 9 | 0.00% | ||||||||
181 | eosmotioneos | eosmotioneos | 0.00M | 237 | 15 | 0.00% | ||||||||
182 | eosgreeniobp | eosgreeniobp | 0.00M | 253 | 14 | 0.00% | ||||||||
183 | stargalaxybp | stargalaxybp | 0.00M | 888 | 4 | 0.00% | ||||||||
184 | eosminergate | eosminergate | CA | 0.00M | 256 | 13 | 0.00% | |||||||
185 | chainclubeos | chainclubeos | 0.00M | 410 | 8 | 0.00% | ||||||||
186 | eoslawyereos | eoslawyereos | 0.00M | 231 | 13 | 0.00% | ||||||||
187 | daoeosbpbwin | daoeosbpbwin | 0.00M | 120 | 23 | 0.00% | ||||||||
188 | deneosioblck | deneosioblck | 0.00M | 22 | 124 | 0.00% | ||||||||
189 | foodtokeneos | foodtokeneos | US | 0.00M | 27 | 100 | 0.00% | |||||||
190 | eostaipeieos | eostaipeieos | 0.00M | 50 | 52 | 0.00% | ||||||||
191 | eoszonrussia | eoszonrussia | 0.00M | 157 | 16 | 0.00% | ||||||||
192 | eoslishjcool | eoslishjcool | 0.00M | 7 | 356 | 0.00% | ||||||||
193 | GreenEOSIO | greeneosiobp | SE | 0.00M | 74 | 29 | 0.00% | |||||||
194 | cypherblocks | cypherblocks | 0.00M | 48 | 45 | 0.00% | ||||||||
195 | eosmatrixeos | eosmatrixeos | IN | 0.00M | 239 | 9 | 0.00% | |||||||
196 | eoswingdotio | eoswingdotio | 0.00M | 466 | 4 | 0.00% | ||||||||
197 | eosnewzealbp | eosnewzealbp | 0.00M | 79 | 26 | 0.00% | ||||||||
198 | eosbattlenet | eosbattlenet | 0.00M | 25 | 81 | 0.00% | ||||||||
199 | eosicelandbp | eosicelandbp | 0.00M | 27 | 73 | 0.00% | ||||||||
200 | onechaindapp | onechaindapp | 0.00M | 98 | 20 | 0.00% |
每隔几分钟更新一次。 有问题或反馈吗? 快加入我们的电报群吧Telegram 🤙